R. 'Palestrina'
Evergreen Azalea Hybrid
| Hybridized By | Vuyk van Nes |
| Azalea group | Vuykiana |
| Seed Parent | ? |
| Pollen Parent | R. 'J.C. van Tol' |
| Additional Parentage Info |
(kaempferi hybrid) x () |
| Introduced | 1926 |
| 10 Year Height | ? |
| Bloom Time | ? |
| Flower | broadly funnel-campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Plant Hardiness | ? |
| Flower Bud Hardiness |
? |
| Registration | Unknown or not recorded |
|
|
|
|
|
|
|
|
|
|
|
|
|