R. 'Donna Mae Eagle'
Rhododendron Hybrid
| Hybridized By | Griswold, Mrs. W.L. (Doris) |
| Seed Parent | R. 'Lem's Goal x Goldsworth Orange' |
| Pollen Parent | R. 'Whitney’s Orange' |
| Introduced | 1969 |
| 10 Year Height | 120 cm. (4ft.) |
| Bloom Time | midseason |
| Flower | funnel-campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | lanceolate |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |