R. 'Crater Lake'
Rhododendron Hybrid
| Hybridized By | Phetteplace, Dr. Carl H |
| Seed Parent | R. augustinii ssp augustinii 'Barto Blue' |
| Pollen Parent | R. 'Bluebird' |
| Introduced | 1965 |
| 10 Year Height | 100 cm. (3ft.) |
| Bloom Time | early midseason |
| Flower | saucer-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|
|