R. 'Ole Olson'
Rhododendron Hybrid
| Synonyms |
R.
'Old Olson'
R. 'Ollie Olson' |
| Hybridized By | Gable, J.B. |
| Seed Parent | R. campylocarpum Elatum Group |
| Pollen Parent | R. fortunei ssp discolor |
| Introduced | 1958 |
| 10 Year Height | 150 cm. (5ft.) |
| Bloom Time | late midseason |
| Flower | ? |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |