R. 'Hachmann's Rosita'
Rhododendron Hybrid
| Synonyms | R. 'Rosita' |
| Hybridized By | Hachmann, Hans |
| Seed Parent | R. 'Kokardia' |
| Pollen Parent | R. 'Mars x Koichiro Wada' |
| Introduced | 1969 |
| 10 Year Height | 200 cm. (7ft.) |
| Bloom Time | midseason |
| Flower | ? |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Plant Hardiness | -15 C (5 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|
|
|
|
|