R. 'Bovee's White Water'
Rhododendron Hybrid
| Synonyms | R. 'White Water' |
| Hybridized By | Bovee Robert M. |
| Seed Parent | R. degronianum ssp yakushimanum 'Koichiro Wada' |
| Pollen Parent | R. wardii var wardii |
| Introduced | 1976 |
| 10 Year Height | 100 cm. (3ft.) |
| Bloom Time | midseason |
| Flower | openly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | oblanceolate |
| Leaf persistence | ? |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|