R. 'April Rose'
Rhododendron Hybrid
| Hybridized By | Mehlquist, G.A.L |
| Seed Parent | R. 'minus Carolinianum Group x Cornell Pink' |
| Pollen Parent | R. 'dauricum (white) x dauricum' |
| Introduced | 1972 |
| 10 Year Height | 100 cm. (3ft.) |
| Bloom Time | early midseason |
| Flower | broadly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Plant Hardiness | -10 C (14 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H4 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|