R. detonsum
Natural Hybrid
| Botanical Synonyms |
R. xanthosporum |
| Seed Parent | R. adenogynum |
| Pollen Parent | R. vernicosum |
| Introduced | 1910 |
| First Described | 1919 ( Balf.f., Forrest ) |
| Origin | W. Yunnan 3000-4000 meter |
| Epiphytic/Terrestrial | terrestrial |
| Mature Wild Height | 300 cm. (10ft.) |
| Bloom Time | midseason |
| Flower | ? |
| Flower Color | pink |
| Leaves | ? |
| Winter Foliage | evergreen |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
