R. 'Duke of York'
Rhododendron Hybrid
| Hybridized By | Paul, G. |
| Seed Parent | R. fortunei ssp fortunei |
| Pollen Parent | R. 'Scipio' |
| Introduced | 1880 |
| 10 Year Height | 150 cm. (5ft.) |
| Bloom Time | late midseason |
| Flower | trumpet-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | oblong-ovate |
| Leaf persistence | ? |
| Plant Hardiness | -15 C (5 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|
|
|