R. 'Zuiderzee'
Rhododendron Hybrid
| Synonyms |
R.
'Zuidersee'
R. 'Zuyder Zee' |
| Hybridized By | Koster M. & Sons |
| Seed Parent | R. 'Mrs Lindsay Smith' |
| Pollen Parent | R. campylocarpum ssp campylocarpum |
| Introduced | 1936 |
| 10 Year Height | 200 cm. (7ft.) |
| Bloom Time | ? |
| Flower | openly campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |
|
|
|