R. 'Yaku Duke'
Rhododendron Hybrid
| Hybridized By | Shammarello, A.M |
| Seed Parent | R. 'King Tut' |
| Pollen Parent | R. degronianum ssp yakushimanum 'Koichiro Wada' |
| Introduced | 1960 |
| 10 Year Height | 100 cm. (3ft.) |
| Bloom Time | late midseason |
| Flower | tubular funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | narrowly elliptic |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |