R. 'Radistrotum'
Rhododendron Hybrid
| Synonyms | R. 'Radiistrotum' |
| Hybridized By | Arends, |
| Seed Parent | R. calostrotum ssp keleticum Radicans Group |
| Pollen Parent | R. calostrotum ssp calostrotum |
| Introduced | 1940 |
| 10 Year Height | 30 cm. (1ft.) |
| Bloom Time | ? |
| Flower | ? |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|