R. 'Hachmann's Bingo'
Rhododendron Hybrid
| Synonyms | R. 'Bingo' |
| Hybridized By | Hachmann, Hans |
| Seed Parent | R. 'Lampion' |
| Pollen Parent | R. neriiflorum ssp neriiflorum 'Rosevallon' |
| Introduced | 1983 |
| 10 Year Height | 60 cm. (2ft.) |
| Bloom Time | midseason |
| Flower | tubular-campanulate |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | elliptic |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Registered |