R. 'Hachmann's Goldsprenkel'
Rhododendron Hybrid
| Hybridized By | Hachmann, Hans |
| Seed Parent | R. dichroanthum ssp scyphocalyx x R. 'Allegretto' |
| Pollen Parent | (R. 'Goldrausch' x R. wardii var wardii) x R. 'Goldrausch' |
| Introduced | 1993 |
| 10 Year Height | ? |
| Bloom Time | early midseason |
| Flower | ? |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Plant Hardiness | -10 C (14 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H4 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|