R. 'Scarlet Wonder'
Rhododendron Hybrid
| Hybridized By | Hobbie, Dietrich G. |
| Seed Parent | R. 'Essex Scarlet' |
| Pollen Parent | R. forrestii Repens Group |
| Introduced | 1960 |
| 10 Year Height | 150 cm. (5ft.) |
| Bloom Time | early midseason |
| Flower | broadly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ? |
| Leaf persistence | ? |
| Plant Hardiness | -15 C (5 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|