R. 'Boskoop Ostara'
Rhododendron Hybrid
| Synonyms |
R.
'Esveld Ostara'
R. 'Ostara' |
| Hybridized By | Verboom, K.W. |
| Seed Parent | R. mucronulatum var mucronulatum |
| Pollen Parent | R. dauricum |
| Introduced | 1990 |
| 10 Year Height | ? |
| Bloom Time | early |
| Flower | funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | lanceolate |
| Leaf persistence | ? |
| Plant Hardiness | ? |
| Flower Bud Hardiness |
? |
| Registration | Registered |
|
|
|
|
|
|
|