R. 'Hachmann's Fabiola'
Deciduous Azalea Hybrid
| Synonyms | R. 'Fabiola' |
| Hybridized By | Hachmann, Hans |
| Seed Parent | R. 'Homebush' |
| Pollen Parent | R. 'Sarina' |
| Introduced | 1986 |
| 10 Year Height | 150 cm. (5ft.) |
| Bloom Time | late midseason |
| Flower | tubular funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | ovate |
| Leaf persistence | ? |
| Minimum Hardiness | -10 C (14 F) |
| Additional Hardiness Info |
H4 |
| Registration | Unknown or not recorded |