R. 'Catherine Josephine'
Rhododendron Hybrid
| Hybridized By | Kline, Howard R |
| Seed Parent | R. 'Gable's 41-64' |
| Pollen Parent | R. glischrum ssp glischrum |
| Introduced | 2004 |
| 10 Year Height | ? |
| Bloom Time | early midseason |
| Flower | broadly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | lanceolate to elliptic |
| Leaf persistence | ? |
| Additional Parentage Info |
() x (RSF 66/656) |
| Minimum Hardiness | -15 C (5 F) |
| Additional Hardiness Info |
H5 |
| Registration | Registered |