R. 'Bluenose'
Rhododendron Hybrid
| Synonyms | R. 'H-19-01' |
| Hybridized By | Brueckner, J.B. |
| Seed Parent | ? |
| Pollen Parent | R. dauricum Sempervirens Group |
| Additional Parentage Info |
(augustinii hybrid (Gable)) x () |
| Introduced | 1975 |
| 10 Year Height | 200 cm. (7ft.) |
| Bloom Time | midseason |
| Flower | openly funnel-shaped |
| Flower Color | ? |
| Fragrance | ? |
| Leaves | narrowly elliptic |
| Leaf persistence | ? |
| Plant Hardiness | -15 C (5 F) |
| Flower Bud Hardiness |
? |
| Additional Hardiness Info |
H5 |
| Registration | Registered |
|
|
|
|
|
|
|
|
|
|
|
|
|