R. 'Floral Dance'
Rhododendron Hybrid
| Hybridized By | Jury F. M., 1982 | 
| Seed Parent | R. nuttallii | 
| Pollen Parent | R. edgeworthii | 
| 10 Year Height | ? | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | Jury F. M., 1982 | 
| Seed Parent | R. nuttallii | 
| Pollen Parent | R. edgeworthii | 
| 10 Year Height | ? | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  |