R. 'Don Kellam'
Rhododendron Hybrid
| Synonyms | R. 'Kellam's Orange' |
| Hybridized By | Cowles, J.C.. Stow, MA (superintendent of Dexter Estate 1959-1967), USA, 1963 |
| Seed Parent | ? |
| Pollen Parent | ? |
| 10 Year Height | 200 cm. (7ft.) |
| Bloom Time | late midseason |
| Flower | broadly funnel-shaped |
| Predominant Colour | ? |
| Leaves | elliptic |
| Winter Foliage | ? |
| Additional Parentage Info |
(possibly “Dexter’s Giant Red” x “Dexter’s Orange”) x () |
| Hardiness | H4 |
| Status | IRRC registered. |
|
|
|
|
|
|