R. 'Mrs Tom Agnew'
Rhododendron Hybrid
| Synonyms | 
                
                        
                            R. 
                            'Mrs Agnew'
                        
                     R. 'Mrs T Agnew'  | 
        
| Hybridized By | Waterer (Bagshot). Surrey, England, 1865 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | ? | 
| Bloom Time | ? | 
| Flower | broadly funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  |