R. 'Charlestown'
Rhododendron Hybrid
| Synonyms | R. 'Everitt No. 7' |
| Hybridized By | Dexter, C.O.. Sandwich, MA, USA, 1975 |
| Seed Parent | ? |
| Pollen Parent | ? |
| 10 Year Height | 200 cm. (7ft.) |
| Bloom Time | midseason |
| Flower | openly funnel-shaped |
| Predominant Colour | ? |
| Leaves | lanceolate |
| Winter Foliage | ? |
| Additional Parentage Info |
(possibly a R. fortunei hybrid) x () |
| Hardiness | ? |
| Status | IRRC registered. |
|
|
|
|
|
|