R. 'Topsy'
Rhododendron Hybrid
| Hybridized By | May, J., 1969 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | 100 cm. (3ft.) | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | May, J., 1969 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | 100 cm. (3ft.) | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  |