R. 'Stanway'
Rhododendron Hybrid
| Hybridized By | Rothschild, Edmund Leopold de. Southampton, UK, 1968 | 
| Seed Parent | R. fortunei ssp fortunei | 
| Pollen Parent | R. 'Jalisco Group' | 
| 10 Year Height | ? | 
| Bloom Time | midseason | 
| Flower | openly funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | narrowly elliptic | 
| Winter Foliage | ? | 
| Hardiness | H3 | 
| Status | IRRC registered. | 
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  |