R. 'Satschiko'
Azalea Hybrid
Synonyms |
R.
'Geisha Orange'
R. 'Geisha Orangerot' |
Hybridized By | Arends, W. | Wuppertal-Ronsdorf | Germany, 1971 |
Azalea group | Aronense |
Seed Parent | ? |
Pollen Parent | ? |
10 Year Height | 100 cm. (3ft.) |
Bloom Time | midseason |
Flower | ? |
Predominant Colour | ? |
Leaves | ? |
Winter Foliage | ? |
Additional Parentage Info |
(selection from Aronense Group) x () |
Hardiness | ? |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|