R. 'Marlies'
Azalea Hybrid
| Hybridized By | Pratt, M.C., 1968 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | ? | 
| Bloom Time | late | 
| Flower | tubular funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | elliptic to oblanceolate | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | Pratt, M.C., 1968 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | ? | 
| Bloom Time | late | 
| Flower | tubular funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | elliptic to oblanceolate | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  |