R. 'Ness'
Azalea Hybrid
| Hybridized By | Pratt, M.C., 1986 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | 100 cm. (3ft.) | 
| Bloom Time | late midseason | 
| Flower | broadly funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | elliptic | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | Pratt, M.C., 1986 | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | 100 cm. (3ft.) | 
| Bloom Time | late midseason | 
| Flower | broadly funnel-shaped | 
| Predominant Colour | ? | 
| Leaves | elliptic | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  |