R. 'King's Luminous Pink'
Azalea Hybrid
| Hybridized By | King, R., 1987 | 
| Azalea group | Kurume | 
| Seed Parent | R. 'Pink Pearl' | 
| Pollen Parent | R. 'Eleanor Allan' | 
| 10 Year Height | ? | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | King, R., 1987 | 
| Azalea group | Kurume | 
| Seed Parent | R. 'Pink Pearl' | 
| Pollen Parent | R. 'Eleanor Allan' | 
| 10 Year Height | ? | 
| Bloom Time | ? | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
                
                     
                
             | 
            
                
  |