R. 'Glaser Number 10'
Azalea Hybrid
| Hybridized By | Glaser, K. | 
| Azalea group | Indian | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | ? | 
| Bloom Time | late | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  | 
        
| Hybridized By | Glaser, K. | 
| Azalea group | Indian | 
| Seed Parent | ? | 
| Pollen Parent | ? | 
| 10 Year Height | ? | 
| Bloom Time | late | 
| Flower | ? | 
| Predominant Colour | ? | 
| Leaves | ? | 
| Winter Foliage | ? | 
| Hardiness | ? | 
                
                     
                
             | 
            
                
  |